Client Summary
| Profile Picture | Name | Workouts | Cardio | Habits | Nutrition | Progress Photos | Average Resting Calories | Average Activity Calories | Average Sleep Hours | Average Steps | # of Msgs | # of Sets | Total Reps | Average # of Reps | Total Weight Lifted | Average Weight Lifted | Average Length of Msgs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile Picture | Name | Workouts | Cardio | Habits | Nutrition | Progress Photos | Average Resting Calories | Average Activity Calories | Average Sleep Hours | Average Steps | # of Msgs | # of Sets | Total Reps | Average # of Reps | Total Weight Lifted | Average Weight Lifted | Average Length of Msgs | TrainerEmail | owner_email |
| Adam Hukill | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 57 | 57 | 0 | 0 | 0 | g8waymaxcoaches+122@gmail.com | mastermovesforlife@gmail.com | |
| Aiden Gomez | 7 | 0 | 20 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 3 | 70 | 23 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
| Aiden Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
| Andrew McBride | 314 | 227 | 198 | 0 | 0 | 0 | 0 | 12.00 | 0 | 252 | 41 | 701 | 17 | 0 | 0 | 48 | g8waymaxcoaches+122@gmail.com | mastermovesforlife@gmail.com | |
| Anthony Elsenbrock | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | g8waymaxcoaches+122@gmail.com | mastermovesforlife@gmail.com |

