Client Summary
Profile Picture | Name | Workouts | Cardio | Habits | Nutrition | Progress Photos | Average Resting Calories | Average Activity Calories | Average Sleep Hours | Average Steps | # of Msgs | # of Sets | Total Reps | Average # of Reps | Total Weight Lifted | Average Weight Lifted | Average Length of Msgs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profile Picture | Name | Workouts | Cardio | Habits | Nutrition | Progress Photos | Average Resting Calories | Average Activity Calories | Average Sleep Hours | Average Steps | # of Msgs | # of Sets | Total Reps | Average # of Reps | Total Weight Lifted | Average Weight Lifted | Average Length of Msgs | TrainerEmail | owner_email |
Aaron Osmund | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
Abigail Mcmahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
Abigayl Conard | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
Abraham Gonzales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | |
![]() |
Adam Frazier | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com |
Profile Picture:
Name:
Workouts:
Cardio:
Habits:
Nutrition:
Progress Photos:
Average Resting Calories:
Average Activity Calories:
Average Sleep Hours:
Average Steps:
# of Msgs:
# of Sets:
Total Reps:
Average # of Reps:
Total Weight Lifted:
Average Weight Lifted:
Average Length of Msgs: