Client Tracking
| Name | Trainer | Tags | Sex | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | Profile Picture | Name | Trainer | Tags | Phone | Sex | Birthdate | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | TrainerID | owner_email | TrainerEmail | client_id | |
| 1 | https://file.trainerize.com/23772002/profileIcon/4f980c16-1652-4bfe-a4a4-fc945b460783/88.jpg | Adam Hukill | TACA TRAINING ⚾️ | a.hukill08@gmail.com | KKD | male | 2008-09-23 | 71 | 111✅ The G8way Lifestyle | 2025-12-12 | 2041-08-29 | 2025-06-14 | 6 | 0 | 2026-01-01 | 0 | 0 | Complete 2 Sets Follow Along on Wide Stance Founder | 0 | 122.73 | 75.00 | 2025-09-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25,324,277 | mastermovesforlife@gmail.com | g8waymaxcoaches+122@gmail.com | 23,772,002 | ||||||
| 2 | https://file.trainerize.com/16854708/profileIcon/c51d856a-270b-4dcb-8756-8cd54daad57b/88.jpg | Aiden Gomez | COACHES GMAX | ajgo1084@gmail.com | KKD | 1899-11-30 | 0 | 111✅ The G8way Lifestyle | 2024-10-13 | 2040-06-30 | 2024-02-29 | 7 | 0 | 2025-08-24 | 0 | 0 | Pitch Recognition Drill X 20 + 20 Live Reps Off Mixed Pitches | 0 | 43.18 | 45.45 | 2024-09-14 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-09-23 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 16,854,708 | ||||||
| 3 | Aiden Gomez | COACHES GMAX | naman+test572108@fitnessmarketingmachine.net | 1899-11-30 | 0 | 2024-09-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 19,591,062 | |||||||||||||||
| 4 | https://file.trainerize.com/16816825/profileIcon/afe98921-e050-4b11-bee6-25025e9fe2f3/88.jpg | Alison Stann | COACHES GMAX | alisonstann@gmail.com | IDLIFE,notSignedInLately,lowWorkoutCompliance,notMessagedLately | 1899-11-30 | 0 | 111✅ The G8way Lifestyle | 2024-09-30 | 2040-06-17 | 2024-02-26 | 17 | 0 | 2026-02-27 | 0 | 0 | Be Barefoot for at least 30 minutes in the day | 0 | 90.45 | 89.55 | 2024-09-25 | 30.90 | 30.90 | 62.50 | 62.50 | 2024-09-30 | 8.63 | 0.00 | 0 | 1,613.22 | 477.16 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 16,816,825 | ||||||
| 5 | https://file.trainerize.com/25016295/profileIcon/4709dd53-0e5d-4724-9e30-08077cceccca/88.jpg | Andrew McBride | TACA TRAINING ⚾️ | 8amac8@gmail.com | KKD | male | 2012-08-19 | 68 | 111✅ The G8way Lifestyle | 2025-11-19 | 2041-08-06 | 2025-08-07 | 388 | 6 | 2026-03-09 | 0 | 0 | Mar 1, Mar 8 - | 1 | 70.00 | 80.45 | 2025-12-24 | 0.00 | 0.00 | 0.00 | 0.00 | 11.54 | 0.00 | 0 | 0.00 | 0.00 | 25,324,277 | mastermovesforlife@gmail.com | g8waymaxcoaches+122@gmail.com | 25,016,295 |

