Client Tracking
| Name | Trainer | Tags | Sex | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | Profile Picture | Name | Trainer | Tags | Phone | Sex | Birthdate | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | TrainerID | owner_email | TrainerEmail | client_id | |
| 1 | https://file.trainerize.com/23772002/profileIcon/4f980c16-1652-4bfe-a4a4-fc945b460783/88.jpg | Adam Hukill | TACA TRAINING ⚾️ | a.hukill08@gmail.com | KKD | male | 2008-09-23 | 71 | 111✅ The G8way Lifestyle | 2025-12-12 | 2041-08-29 | 2025-06-14 | 2 | 2 | 2025-10-10 | 0 | 0 | Do 100 Band Pull Aparts | 2 | 122.73 | 75.00 | 2025-09-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25,324,277 | mastermovesforlife@gmail.com | g8waymaxcoaches+122@gmail.com | 23,772,002 | ||||||
| 2 | https://file.trainerize.com/16854708/profileIcon/c51d856a-270b-4dcb-8756-8cd54daad57b/88.jpg | Aiden Gomez | COACHES GMAX | ajgo1084@gmail.com | KKD | 1899-11-30 | 0 | 111✅ The G8way Lifestyle | 2024-10-13 | 2040-06-30 | 2024-02-29 | 7 | 0 | 2025-08-24 | 0 | 0 | Pitch Recognition Drill X 20 + 20 Live Reps Off Mixed Pitches | 0 | 43.18 | 45.45 | 2024-09-14 | 0.00 | 0.00 | 0.00 | 0.00 | 2025-09-23 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 16,854,708 | ||||||
| 3 | Aiden Gomez | COACHES GMAX | naman+test572108@fitnessmarketingmachine.net | 1899-11-30 | 0 | 2024-09-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 19,591,062 | |||||||||||||||
| 4 | https://file.trainerize.com/25016295/profileIcon/4255e79c-f42e-4c33-be06-21d54d61be3f/88.jpg | Andrew McBride | TACA TRAINING ⚾️ | 8amac8@gmail.com | KKD | male | 2012-08-19 | 68 | 111✅ The G8way Lifestyle | 2025-11-19 | 2041-08-06 | 2025-08-07 | 206 | 85 | 2025-10-21 | 0 | 0 | HOLD | 4 | 70.00 | 75.00 | 2025-10-20 | 0.00 | 0.00 | 0.00 | 0.00 | 17.39 | 0.00 | 0 | 0.00 | 0.00 | 25,324,277 | mastermovesforlife@gmail.com | g8waymaxcoaches+122@gmail.com | 25,016,295 | ||||||
| 5 | Anthony Elsenbrock | TACA TRAINING ⚾️ | antelsenb@gmail.com | notResponsedLately | male | 2008-01-02 | 73 | 111✅ The G8way Lifestyle | 2025-12-17 | 2041-09-03 | 2025-09-17 | 4 | 1 | 2025-10-05 | 0 | 0 | 0 | 77.27 | 77.27 | 2025-09-17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 25,324,277 | mastermovesforlife@gmail.com | g8waymaxcoaches+122@gmail.com | 25,649,191 |

