Client Tracking
Name | Trainer | Tags | Sex | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Profile Picture | Name | Trainer | Tags | Phone | Sex | Birthdate | Height | Current Program | Program Start Date | Program End Date | Custom Goal | Weight Goal | Nutrition Goal | Join Date | Workout Total | Monthly Workout Total | Last Workout | Last Nutriton | Monthly Nutrition Total | Nutrition Total | Last Habit | Weekly Habits Total | Starting Weight | Last Weight-In | Last Weight-In Date | Starting BF % | Current BF % | Starting LBM | Current LBM | Last Progress Photo | Average Sleep | Average Steps | Total Steps | Average Passive Calories | Average Active Calories | TrainerID | owner_email | TrainerEmail | client_id | |
1 | Aaron Osmund | G8way Max | osm79066@obu.edu | 1899-11-30 | 0 | 2023-11-03 | 1 | 0 | 2023-11-03 | 0 | 0 | Be Barefoot for at least 30 minutes in the day | 0 | 88.00 | 88.00 | 2023-11-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 15,048,101 | ||||||||||||
2 | Abigail Mcmahon | G8way Max | Mcm78141@obu.edu | 1899-11-30 | 0 | 2023-11-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 15,036,578 | |||||||||||||||
3 | Abigayl Conard | G8way Max | con77276@obu.edu | 1899-11-30 | 0 | 2023-11-03 | 2 | 0 | 2023-11-16 | 0 | 0 | Be Barefoot for at least 30 minutes in the day | 0 | 58.18 | 58.18 | 2023-11-11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 15,047,493 | ||||||||||||
4 | Abraham Gonzales | G8way Max | abcgonzales1026@gmail.com | 1899-11-30 | 0 | Gain Full Suppleness ?♀️?♀ | 2023-09-22 | 4 | 0 | 2023-09-26 | 0 | 0 | 0 | 220.00 | 220.00 | 2023-09-21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 14,551,950 | ||||||||||||
5 | https://file.trainerize.com/7018291/profileIcon/44fce6f7-838d-43ba-b7aa-b3283915a461/88.jpg | Adam Frazier | G8way Max | atf5757@gmail.com | Coach Colin,Baseball,Pro,No Video Report | male | 1991-12-14 | 70 | 2022-02-22 | 1 | 0 | 2022-08-23 | 0 | 0 | Hang Like | 0 | 82.73 | 82.73 | 2022-02-22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,686,525 | mastermovesforlife@gmail.com | mastermovesforlife@gmail.com | 7,018,291 |
Profile Picture:
Name:
Trainer:
Email:
Tags:
Phone:
Sex:
Birthdate:
Height:
Current Program:
Program Start Date:
Program End Date:
Custom Goal:
Weight Goal:
Nutrition Goal:
Join Date:
Workout Total:
Monthly Workout Total:
Last Workout:
Last Nutriton:
Monthly Nutrition Total:
Nutrition Total:
Last Habit:
Weekly Habits Total:
Starting Weight:
Last Weight-In:
Last Weight-In Date:
Starting BF %:
Current BF %:
Starting LBM:
Current LBM:
Last Progress Photo:
Average Sleep:
Average Steps:
Total Steps:
Average Passive Calories:
Average Active Calories: