Weekly Awareness Survey

Make sure that you are logged in to the membership site before filling out this form to earn 10XP Points.

Name(Required)
1 = Terrible | 10 = Ecstatic
1 = Completely Drained | 10 = Not Tired At All
1 = Zero Desire to Better Self | 10 = Could Not Stop Thinking About Improvement
1 = Feel Overwhelmed Physically & Mentally | 10 = My Body’s Recovery is the Best It Could Be

Please answer accordingly for any anatomical area that you have pain and rate it from 1-10 (*If you have no pain, leave everything blank*)

(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(0 = Blank | 1 = No Pain | 10 = I need to go to the doctor)
(Doesn’t have to be movement related)